<?xml version="1.0" encoding="iso-8859-1"?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<atom:link href="http://mdeltd.com/2008-06-23/xml/boats.xml" rel="self" type="application/rss+xml" />
	<title>Marine Diesel Boats</title>
	<link>http://mdeltd.com</link>
	<description>All boats for sale by Marine Diesel Equipment</description>
	<language>en-us</language><item>
		<title>Ref#B04</title>
		<link>http://mdeltd.com/2008-06-23/boats.php?c=4&#38;p=0&#38;i=124</link>
		<guid>http://mdeltd.com/2008-06-23/boats.php?c=4&#38;p=0&#38;i=124</guid>
		<description>Characteristics : capacity 300 to 500 tons twin engines 500hp perfect condition.
		</description>
		</item><item>
		<title>Ref#F01</title>
		<link>http://mdeltd.com/2008-06-23/boats.php?c=12&#38;p=0&#38;i=123</link>
		<guid>http://mdeltd.com/2008-06-23/boats.php?c=12&#38;p=0&#38;i=123</guid>
		<description>Characteristics : L.o.a.:                         193.58 ft / 59,00 meters
Beam:             37,07&amp;lsquo; / 11.30 m
Draft:                          11.48&amp;lsquo; / 3.50 m
Built:                           1972
Displacement:          1050 tons
Engines:                    Diesel/electric (generators removed 3 x 700hp)
Speed:                       13 knots cruising
Range:                       3000 nm approx.
Fuel:                           108,000 lt / 28,530 US Gallons
Water:                         60,000 lt / 42,268 US Gallons
Crew:                          45
Location                    
Northern Continent

 
Hull in excellent condition. This ship represents very good value for a conversion to explorer yacht or offshore vessel.

		</description>
		</item><item>
		<title>Ref#C09</title>
		<link>http://mdeltd.com/2008-06-23/boats.php?c=3&#38;p=0&#38;i=122</link>
		<guid>http://mdeltd.com/2008-06-23/boats.php?c=3&#38;p=0&#38;i=122</guid>
		<description>Characteristics : 1985blt Type of Ship&amp;lsquo;s : Towing / Utility / Supply Vessel

		</description>
		</item><item>
		<title>Ref#C07</title>
		<link>http://mdeltd.com/2008-06-23/boats.php?c=3&#38;p=0&#38;i=121</link>
		<guid>http://mdeltd.com/2008-06-23/boats.php?c=3&#38;p=0&#38;i=121</guid>
		<description>Characteristics : Type of Ship&amp;lsquo;s : Towing / Utility / Supply Vessel
GRT : 272 Tons
NRT : 82 Tons
Deadweight : 307 Tons
Registered Length : 33.40 Meters
Registered Breadth : 7.92 Meters
Registered Depth : 3.50 Meters
Classification : ABS + A1 + AMS + E and BKI
Year of built : 1982
Main Engine : 2 x Otsuka SODHS 6 x 26, each 800 BHP
Auxiliary Engine : 1 x Yanmar 6HAL-HTN (200HP)
Last Dry Docking : September 2007
Fuel Oil Capacity
Fuel Oil : 126 M
3
Fresh Water : 70 M
3
Cargo Capacity
Deck Cargo : 75 Tons
Clear Deck Space : 13.7 m x 5.6 m
Refrigerated Storage Capacity
Freezer : 2 m
3
Chiller : 2 m
3
Navigation &amp;amp;amp; Communication
All round wheelhouses, Fwd &amp;amp;amp; aft control consoles (pneumatic &amp;amp;amp; hydraulic),
Radar, Echo sounder, Auto-Pilot, Navtex Receiver, Gyro / Magnetic Compasses,
GPS Navigator, SSB, VHF, Intercom / PA System, Radar Transponder, EPIRB, Inmarsat C.
Anchor &amp;amp;amp; Cable
Anchor : 2 x 540 kg each Stockless Bow Anchor
Anchor Handling &amp;amp;amp; Towing Equipment:
Towing Winch : 1 x single drum of 50 T line Pull
Line Pull : 50 T @ 10 m/min
Drum Capacity : 1000 feet x &amp;amp;oslash; 1&amp;amp;frac14; wire
Main Machinery &amp;amp;amp; Propulsion
Main Engine : 2 x Otsuka SODHS 6 x 26, each 800 BHP
Propulsion : 2 x FPP in Kort Nozzles
Auxiliary Engine : 1 x Yanmar 6HAL-HTN (200HP)
Cargo Pump Capacity
Fuel Oil : 40 m
3
/hr @ 40 m head
Portable water : 40 m
3
/hr @ 40 m head
Ballast pump : 30 m
3
/hr @ 20 m head
Fire Fighting &amp;amp;amp; Anti-Pollution
Pump : 1 x Daichi Sasaku 300 m
3
/hr @ 120 m head
Monitor : 2 x 2200 ltrs/min @ 100 m head or 10 kg/cm
2
Eductor : 2 units, 1 foam &amp;amp;amp; 1 oil dispersant
Foam tanks : 3270 liters
Oil Dispersant Tk : 3270 liters
Spray Boom : 2 x 6 m length, flow: 750 lts/min @ 5 kg/cm
2
Speed
8 &amp;minus; 9 knots Approximate
		</description>
		</item><item>
		<title>Ref#C04</title>
		<link>http://mdeltd.com/2008-06-23/boats.php?c=3&#38;p=0&#38;i=120</link>
		<guid>http://mdeltd.com/2008-06-23/boats.php?c=3&#38;p=0&#38;i=120</guid>
		<description>Characteristics : Supply Vessel
GRT : 365 Tons
NRT : 110 Tons
Deadweight : 432 Tons
Registered Length : 35.19 Meters
Registered Breadth : 9.50 Meters
Registered Depth : 3.70 Meters
Classification : BKI &amp;amp;plusmn; A 100 (I) &amp;amp;quot;Utility Boat&amp;amp;quot;
Year of built : 1982
Main Engine : 2 units GM 12V-149 Model 91227000, 2 x 700 HP,
RPM max 2050
Auxiliary Engine : 2 units STAMFORD Type: MSC 434 A, 123.75 KVA, RPM max 1500,
172 A, 50Hz, 415/420V, 3 Phase
Last Docking
: Annual, January 2008
Fuel Oil Capacity
Fuel Oil : 130 M
3
Fresh Water : 60 M
3
Drill Water : 203 M
3
Cargo Capacity
Deck Cargo load capacity : 150 Tons
Clear Deck Space : 18.3 m x 7.0 m

Cargo Pump Capacity
Fuel Oil : 100 m
3
/hr @ 20 m/head
Portable water : 90 m
3
/hr @ 30 m/head
Drill Water : 90 m
3
/hr @ 30 m/head
		</description>
		</item><item>
		<title>Ref#B03</title>
		<link>http://mdeltd.com/2008-06-23/boats.php?c=4&#38;p=0&#38;i=119</link>
		<guid>http://mdeltd.com/2008-06-23/boats.php?c=4&#38;p=0&#38;i=119</guid>
		<description>Characteristics : Passenger Capacity: 68 Overnight; 140 Day Trips 
Built: 1981; Refurbished 2006 
Length: 130 ft. 
Beam: 28 ft. 
Draft: 6.5 ft. 
Decks: 4 
Elevator: None 


128&amp;lsquo; / 114.60&amp;lsquo; x 28.17&amp;lsquo; (max. beam) x 9.7&amp;lsquo; depth of hull with normal operating draft of 6.5&amp;lsquo;. 
Built December 1971 . All welded steel construction. 
USCG Certificate of Inspection for 46 CFR Subchapter &amp;amp;quot;T&amp;amp;quot; (K) Overnight passenger accommodation for 68 passengers. Not more than 12 overnight passengers only on International Voyages. The vessel may also carry 140 passengers, basis passenger day service. 
US Registry. GRT - 99. NRT - 74. 
Fuel - 3,000 gal. Fresh Water - 2,000 gal. Waste Oil - 80 gal. Sewage Holding Tank with treatment center. 
WaterMaker - 1,200 gal./day. 
2 x GM12V71 with 680BHP @ 1800 rpm. Twin Disc gears (3.1:1). Twin fixed pitch propellers. 
2-100kW/GM6-71 &amp;amp;amp; 1-7.5kW / Deutz emergency diesel powered generator sets. 110/208v AC, 60Hz. 
Full navaids including radar(2), VHF (2), SSB, GPS, fathometer, autopilot. 
1 - 500 lb. anchor + windlass. 1 - 3,000 lb. capacity Autocrane; 5&amp;lsquo; x 20&amp;lsquo; swim platform aft. 
14 (2 person) kayaks; 2 (20&amp;lsquo;) Zodiacs Mark VI; 20 (sets) snorkeling equipment; 3 (42&amp;amp;quot;) plasma TV&amp;lsquo;s in public spaces with Underwater Bow Camera; 40 aluminum 80 dive tanks; AED; 4 Oxygen DAN Kits; 2 Miller Back Boards, Full FiFi equipment, etc. 
4 deck design. 5 watertight bulkheads, breaking the ship into 6 watertight compartments.
Bridge Deck: Pilot house / life raft deck.
Upper Deck: 300 class staterooms: 8-2 person cabins; 2-1 person cabins; Captain&amp;lsquo;s cabin.
Main Deck: 200 Class staterooms: 4 - 3 person cabins; 2 - 3 person crew quarters; Lounge and bar area, galley, dining room, galley storage, 
Lower Deck: 100 Class staterooms: 13 - 2 person cabins; 4 - 2 person crew quarters, and 1 - 1 person crew quarters.


		</description>
		</item><item>
		<title>Ref#B02</title>
		<link>http://mdeltd.com/2008-06-23/boats.php?c=4&#38;p=0&#38;i=118</link>
		<guid>http://mdeltd.com/2008-06-23/boats.php?c=4&#38;p=0&#38;i=118</guid>
		<description>Characteristics : 8.700 tdw on 6.87 m

Year built: 1980 Rickmers Germany

Maritime Lloyd

579 TEU

Ho 2 11027 / 10499 cbm

original tween, tween pontoons not avlble

Ha 2, hydraulic folding covers

2 cranes 35 tons portside

MAN 6000 hp

12.5 kn on 12 ts ifo 180


		</description>
		</item><item>
		<title>Ref#E04</title>
		<link>http://mdeltd.com/2008-06-23/boats.php?c=6&#38;p=0&#38;i=114</link>
		<guid>http://mdeltd.com/2008-06-23/boats.php?c=6&#38;p=0&#38;i=114</guid>
		<description>Characteristics : Clark Craft MONGOOSE RACER 20    
Description
Absolutely beautiful, as new condition, 19&amp;lsquo;8&amp;amp;quot; mahogany runabout, the same model was used in one of the earlier James Bond film as a get away boat.
Four years old, one owner, 43 hours of total operation, this Clark Craft designed beauty was painstakingly built by Marine Master Carpenter Lawrence Stevens. It features an 18&amp;amp;deg; deep &amp;amp;quot;V&amp;amp;quot; hull with lift strakes and the 19&amp;lsquo;8&amp;amp;quot; footer has a classy ski boat look with ample freeboard and modernistic contour. The Mongoose is outstanding in its responsiveness and consistency while turning at any speeds. It reaches plane quickly and acceleration is impressive. For skiing, it lays down a wide wake, and gives you a fine test of your ability. Four water skiers can be easily brought to the step with the high torque power plant. 
Wherever speed and maneuverability is desired, weight of the boat is always a major factor. The Mongoose racer is constructed of 3/8&amp;amp;quot; marine mahogany plywood hull coverings over solid mahogany ribs and frames and using proven Epoxy Plus wood saturation technique. This enabled the builder to construct this racer several hundred pounds lighter and stronger than a similar fiberglass model. Equipped with an economical Cummins/Mercruiser model 4V71222PD D1.7L Turbo Diesel Engine rated as 120 HP @ 4400 RPM and Alpha One STERNDRIVE, this gem of a boat features powerful performance and quick acceleration. This results in an honest 45 mph that would increase to 50 with a cruise propeller. 

The boat is equipped with a CP170C GPS Color Chart Plotter and a Cuda 128 Fish Finding and Depth Sounding Sonar. Additionally, this boat features twin bucket seats up front with plenty of open area aft to accommodate skis, jackets, etc.
The trailer, built by Karavan Trailers of Fox Lake Wisconsin is equipped with hydraulic brakes, dual axles and sliders which make it ideal for the wooden hulled Mongoose. The trailer is in new condition, 4 years old and has an estimated 150 total miles.
This wonderful example of craftsmanship is in absolute pristine condition inside and out; always kept inside. The pictures speak for themselves. 

		</description>
		</item><item>
		<title>Ref#E03</title>
		<link>http://mdeltd.com/2008-06-23/boats.php?c=6&#38;p=0&#38;i=113</link>
		<guid>http://mdeltd.com/2008-06-23/boats.php?c=6&#38;p=0&#38;i=113</guid>
		<description>Characteristics : 1982/83 AP1-88 Hovercraft equipped with 76 aircraft passenger seats (or 8 ton payload). Major overhaul by manufacturer 1998. (TTSN 12,553 hrs. TTSM 687 hrs) Powered by 4 Deutz engines. O.A.L. 70 ft. Gross weight 75,000 lbs. $100,000(CAN) spares included. Unit operational and store inside 


		</description>
		</item><item>
		<title>Ref#B01</title>
		<link>http://mdeltd.com/2008-06-23/boats.php?c=4&#38;p=0&#38;i=112</link>
		<guid>http://mdeltd.com/2008-06-23/boats.php?c=4&#38;p=0&#38;i=112</guid>
		<description>Characteristics : 
		</description>
		</item><item>
		<title>Ref#E02</title>
		<link>http://mdeltd.com/2008-06-23/boats.php?c=6&#38;p=0&#38;i=109</link>
		<guid>http://mdeltd.com/2008-06-23/boats.php?c=6&#38;p=0&#38;i=109</guid>
		<description>Characteristics : 1998 Doral 300SC twin engines 350 c.in 300hp each hours less 500  
		</description>
		</item><item>
		<title>Ref#B15</title>
		<link>http://mdeltd.com/2008-06-23/boats.php?c=4&#38;p=0&#38;i=108</link>
		<guid>http://mdeltd.com/2008-06-23/boats.php?c=4&#38;p=0&#38;i=108</guid>
		<description>Characteristics : Dwt 4100 / buildt 1984 for sale
Speed; Max 13-14 Service speed about 12.
About 7 tons marine diesel ( MDO) a day.
This vessel is fully boxed.257 TEU

Main engine piston, top and other out and controlled in august 08.

		</description>
		</item><item>
		<title>Ref#G01</title>
		<link>http://mdeltd.com/2008-06-23/boats.php?c=7&#38;p=0&#38;i=107</link>
		<guid>http://mdeltd.com/2008-06-23/boats.php?c=7&#38;p=0&#38;i=107</guid>
		<description>Characteristics : Supply Ship
Built:1976
Tonnage:
-Gross:1810mt
-Net: 729mt
LOA: 57m
Breadth:13.84m
Depth:5.24m
Propulsion:
2 Main Engines(B&amp;amp;amp;W alpha Diesel) 4060HP
Twin Screw
Crew: 33men
Hold Capacity: 200mt
Factory Output: Est.9.5mt/day 
		</description>
		</item><item>
		<title>D14</title>
		<link>http://mdeltd.com/2008-06-23/boats.php?c=5&#38;p=0&#38;i=103</link>
		<guid>http://mdeltd.com/2008-06-23/boats.php?c=5&#38;p=0&#38;i=103</guid>
		<description>Characteristics : Type: Clamshell dredge 
Gross tonnage: 158.89 
Net Tonnage: 100.24 
Crane: American Arm Hoist 120 HP Model: 5720 
Draft:Max 3.6 feet Min:3.6 feet Bucket: Esco 1.25 c.yd. (Can also be easily used with 2.5)
Digging depth: 36.1 feet(11m) Anchoring spuds: 3x48 feet 16x16 inches 
Positioning system: information available on demande 
		</description>
		</item><item>
		<title>Ref#C06</title>
		<link>http://mdeltd.com/2008-06-23/boats.php?c=3&#38;p=0&#38;i=97</link>
		<guid>http://mdeltd.com/2008-06-23/boats.php?c=3&#38;p=0&#38;i=97</guid>
		<description>Characteristics : Tug
		</description>
		</item><item>
		<title>Ref#C05</title>
		<link>http://mdeltd.com/2008-06-23/boats.php?c=3&#38;p=0&#38;i=96</link>
		<guid>http://mdeltd.com/2008-06-23/boats.php?c=3&#38;p=0&#38;i=96</guid>
		<description>Characteristics : Tug
		</description>
		</item><item>
		<title>Ref#C03</title>
		<link>http://mdeltd.com/2008-06-23/boats.php?c=3&#38;p=0&#38;i=95</link>
		<guid>http://mdeltd.com/2008-06-23/boats.php?c=3&#38;p=0&#38;i=95</guid>
		<description>Characteristics : Tug
		</description>
		</item><item>
		<title>Ref#C02</title>
		<link>http://mdeltd.com/2008-06-23/boats.php?c=3&#38;p=0&#38;i=94</link>
		<guid>http://mdeltd.com/2008-06-23/boats.php?c=3&#38;p=0&#38;i=94</guid>
		<description>Characteristics : Tug
		</description>
		</item><item>
		<title>Ref#C01</title>
		<link>http://mdeltd.com/2008-06-23/boats.php?c=3&#38;p=0&#38;i=93</link>
		<guid>http://mdeltd.com/2008-06-23/boats.php?c=3&#38;p=0&#38;i=93</guid>
		<description>Characteristics : 
700HP

Tugs Boat
		</description>
		</item><item>
		<title>Ref#E18</title>
		<link>http://mdeltd.com/2008-06-23/boats.php?c=6&#38;p=0&#38;i=91</link>
		<guid>http://mdeltd.com/2008-06-23/boats.php?c=6&#38;p=0&#38;i=91</guid>
		<description>Characteristics : 1980 Silverton convertible
Engine 2 GM 350 HP
		</description>
		</item><item>
		<title>Ref#E15</title>
		<link>http://mdeltd.com/2008-06-23/boats.php?c=6&#38;p=0&#38;i=87</link>
		<guid>http://mdeltd.com/2008-06-23/boats.php?c=6&#38;p=0&#38;i=87</guid>
		<description>Characteristics : Searay 1978, motor new rebuild 350 (280HP)
All the exterior canvas was change in 2000.
4 adults sleep places
		</description>
		</item><item>
		<title>Ref#E11</title>
		<link>http://mdeltd.com/2008-06-23/boats.php?c=6&#38;p=0&#38;i=72</link>
		<guid>http://mdeltd.com/2008-06-23/boats.php?c=6&#38;p=0&#38;i=72</guid>
		<description>Characteristics : Custom 4 deck luxury, 4 cabins, 10 berths total, Good condition.
		</description>
		</item><item>
		<title>Ref#E01</title>
		<link>http://mdeltd.com/2008-06-23/boats.php?c=6&#38;p=0&#38;i=60</link>
		<guid>http://mdeltd.com/2008-06-23/boats.php?c=6&#38;p=0&#38;i=60</guid>
		<description>Characteristics : Catamaran Passenger Ferry, Top Speed 29kts. Up to 185 passengers total. Built February 2003, Aluminium, ABS Class.
		</description>
		</item><item>
		<title>Ref#C11</title>
		<link>http://mdeltd.com/2008-06-23/boats.php?c=3&#38;p=0&#38;i=58</link>
		<guid>http://mdeltd.com/2008-06-23/boats.php?c=3&#38;p=0&#38;i=58</guid>
		<description>Characteristics : 486.72 Gross Tons, Single screw.
		</description>
		</item><item>
		<title>Ref#C10</title>
		<link>http://mdeltd.com/2008-06-23/boats.php?c=3&#38;p=0&#38;i=57</link>
		<guid>http://mdeltd.com/2008-06-23/boats.php?c=3&#38;p=0&#38;i=57</guid>
		<description>Characteristics : 265 Gross Tons
		</description>
		</item><item>
		<title>Ref#A27</title>
		<link>http://mdeltd.com/2008-06-23/boats.php?c=2&#38;p=0&#38;i=54</link>
		<guid>http://mdeltd.com/2008-06-23/boats.php?c=2&#38;p=0&#38;i=54</guid>
		<description>Characteristics : Years: 1976
		</description>
		</item><item>
		<title>Ref#C21</title>
		<link>http://mdeltd.com/2008-06-23/boats.php?c=3&#38;p=0&#38;i=50</link>
		<guid>http://mdeltd.com/2008-06-23/boats.php?c=3&#38;p=0&#38;i=50</guid>
		<description>Characteristics : 1945, Engine: 12-278 Cleveland, 1260HP@720RPM
		</description>
		</item><item>
		<title>Ref#A16</title>
		<link>http://mdeltd.com/2008-06-23/boats.php?c=2&#38;p=0&#38;i=44</link>
		<guid>http://mdeltd.com/2008-06-23/boats.php?c=2&#38;p=0&#38;i=44</guid>
		<description>Characteristics : Fish (Crab) Processor, 
Gross : 615.6 Tons
		</description>
		</item><item>
		<title>Ref#B07</title>
		<link>http://mdeltd.com/2008-06-23/boats.php?c=4&#38;p=0&#38;i=42</link>
		<guid>http://mdeltd.com/2008-06-23/boats.php?c=4&#38;p=0&#38;i=42</guid>
		<description>Characteristics : Good condition.
		</description>
		</item><item>
		<title>Ref# A01</title>
		<link>http://mdeltd.com/2008-06-23/boats.php?c=2&#38;p=0&#38;i=37</link>
		<guid>http://mdeltd.com/2008-06-23/boats.php?c=2&#38;p=0&#38;i=37</guid>
		<description>Characteristics : main engine: Caterpillar D399TA &amp;amp;quot;B&amp;amp;quot; series
Big: 365.73 Ton
4 x herring net trawling winches
1 x mooring winch
Years Built: 1971
		</description>
		</item><item>
		<title>Ref#C18</title>
		<link>http://mdeltd.com/2008-06-23/boats.php?c=3&#38;p=0&#38;i=36</link>
		<guid>http://mdeltd.com/2008-06-23/boats.php?c=3&#38;p=0&#38;i=36</guid>
		<description>Characteristics : Single screw, single shaft, 600 BHP
		</description>
		</item><item>
		<title>D12</title>
		<link>http://mdeltd.com/2008-06-23/boats.php?c=5&#38;p=0&#38;i=27</link>
		<guid>http://mdeltd.com/2008-06-23/boats.php?c=5&#38;p=0&#38;i=27</guid>
		<description>Characteristics : Can be taken apart in 4 pieces (14ft X 55 ft) for transportation.
		</description>
		</item><item>
		<title>Ref#C08</title>
		<link>http://mdeltd.com/2008-06-23/boats.php?c=3&#38;p=0&#38;i=26</link>
		<guid>http://mdeltd.com/2008-06-23/boats.php?c=3&#38;p=0&#38;i=26</guid>
		<description>Characteristics : Tug with  4000hp CAT
and Z-drive 
		</description>
		</item><item>
		<title>Ref#A17</title>
		<link>http://mdeltd.com/2008-06-23/boats.php?c=2&#38;p=0&#38;i=16</link>
		<guid>http://mdeltd.com/2008-06-23/boats.php?c=2&#38;p=0&#38;i=16</guid>
		<description>Characteristics : Steel fish Processor  
		</description>
		</item><item>
		<title>Ref#E17</title>
		<link>http://mdeltd.com/2008-06-23/boats.php?c=6&#38;p=0&#38;i=8</link>
		<guid>http://mdeltd.com/2008-06-23/boats.php?c=6&#38;p=0&#38;i=8</guid>
		<description>Characteristics : TRAWLER CABIN CRUISER 
		</description>
		</item><item>
		<title>No Title</title>
		<link>http://mdeltd.com/2008-06-23/boats.php?c=0&#38;p=0&#38;i=1</link>
		<guid>http://mdeltd.com/2008-06-23/boats.php?c=0&#38;p=0&#38;i=1</guid>
		<description>Characteristics : 
		</description>
		</item>